Supported models: WiFi
GENERIC | |||
For other brands and off brands (OEM) that are usually manufactured by leading brands like Midea, Fujitsu, Gree, Toshiba and others. In case you do not find your Brand / model listed below it is still most likely compatible with AirPatrol WiFi controller. In order to make sure please contact our professional support service. The first step is to make sure your mini split AC or heat pump has a remote controller with LCD screen. |
|||
Brand, models | Low heat function | Swing | |
Fujitsu | |||
Fujitsu LTC | Y (10 °C) | Y | |
Fujitsu LEC(N) | Y (10 °C) | Y | |
Fujitsu LAC | Y (10 °C) | Y | |
Fujitsu LT | Y (10 °C) | Y | |
Fujitsu LM | Y (10 °C) | Y | |
Fujitsu LFC | Y (10 °C) | Y | |
Fujitsu LVC | Y (10 °C) | Y | |
Fujitsu LZ | Y (10 °C) | Y | |
Fujitsu Nocria | Y | ||
Fujitsu Classic Euro (LLC) | Y | ||
Panasonic | |||
Panasonic HE | Y (8 / 10 °C) | Y | |
Panasonic NE | Y (8 / 10 °C) | Y | |
Panasonic XE | Y (8 / 10 °C) | Y | |
Panasonic HZ | Y (8 / 10 °C) | Y | |
Panasonic CZ | Y (8 / 10 °C) | Y | |
Panasonic NZ | Y (8 / 10 °C) | Y | |
Panasonic TZ | Y | ||
Panasonic VZ | Y | ||
Panasonic RE | Y | ||
Panasonic E | Y | ||
Panasonic CE | Y | ||
Panasonic E-GFE | Y | ||
Panasonic UE | Y | ||
Panasonic YE | Y | ||
Panasonic A | Y | ||
Panasonic C | Y | ||
Panasonic VE | Y (8 / 10 °C) | Y | |
Panasonic QE | Y (8 / 10 °C) | Y | |
Panasonic NZ | Y (8 – 15 °C) | Y | |
Panasonic VZ | Y (8 – 15 °C) | Y | |
Panasonic HZ-TKE | Y (8 – 15 °C) | Y | |
Mitsubishi Electric | |||
Mitsubishi Electric LN | Y (10 -15 °C) | Y | |
Mitsubishi Electric FT | Y (10 -15 °C) | Y | |
Mitsubishi Electric AP | Y (10 -15 °C) | Y | |
Mitsubishi Electric FH | Y (10 °C) | Y | |
Mitsubishi Electric GE | Y (10 °C) | Y | |
Mitsubishi Electric EF | Y (10 °C) | Y | |
Mitsubishi Electric SF | Y (10 °C) | Y | |
Mitsubishi Electric GF | Y (10 °C) | Y | |
Mitsubishi Electric KJ | Y (10 °C) | Y | |
Mitsubishi Electric KA | Y | ||
Mitsubishi Electric FD | Y | ||
Mitsubishi Electric SLZ | Y | ||
Mitsubishi Heavy | |||
Mitsubishi Heavy SRK-ZJX | Y | ||
Mitsubishi Heavy SRK-ZK | Y | ||
Mitsubishi Heavy SRF-ZJX | Y | ||
Mitsubishi Heavy FDEN | Y | ||
Mitsubishi Heavy DXK | Y | ||
Mitsubishi Heavy FDT | Y | ||
Mitsubishi Heavy FDE | Y | ||
Mitsubishi Heavy FDTW | Y | ||
Mitsubishi Heavy FDTS | Y | ||
Mitsubishi Heavy SRK**ZM* | Y (10 °C) | Y | |
Mitsubishi Heavy DXK**ZM* | Y (10 °C) | Y | |
Mitsubishi Heavy SRR | Y | ||
Mitsubishi Electric AP T10 - T15 | |||
Bosch | |||
All models | Y (10 °C) | ||
IVT | |||
All models | Y (10 °C) | ||
LG | |||
LG Nordic Prestige | Y (9 °C) | Y | |
LG Nordic ArtCool | Y (9 °C) | Y | |
LG Gallery | Y | ||
LG ArtCool | Y | ||
LG Libero | Y | ||
LG Prestige | Y | ||
LG Maestro | Y | ||
LG Hero | Y | ||
LG Mirror | Y | ||
LG Art Cool Gallery | Y | ||
LG Premier | Y | ||
LG Ceiling Cassette (LC) | Y | ||
LG Libero | Y | ||
LG Multi F Standard (LMN) | Y | ||
LG Multi F Ceiling (LMCN) | Y | ||
LG Multi F Art Cool Inverter | Y | ||
LG Multi F Console | Y | ||
Electrolux | |||
Electrolux EXH-HL | Y (8 °C) | Y | |
Electrolux EACS | Y (8 °C) | Y | |
Electrolux KSV | Y | ||
Midea | |||
Midea Premier | Y (8 °C) | ||
Midea MSAN | Y (8 °C) | ||
Midea ALPS | Y (8 °C) | ||
Midea MSR1 | |||
Midea ALPS | |||
Midea Premier | |||
Midea IC | |||
Midea Y | |||
Midea R | |||
Daikin | |||
Daikin Nexura(FVXG) | Y (10 °C) | ||
Daikin Emura(FTXG) | Y (10 °C) | ||
Daikin Ururu Sarara(FTXR) | Y (10 °C) | ||
Daikin Nano X (FTXL-JV) | Y (10 °C) | ||
Daikin FVXS | Y (10 °C) | ||
Daikin Ururu Sarara II (FTXZ-N) | Y (10 °C) | ||
Daikin FTXS | Y (10 °C) | ||
Daikin CTXS | Y (10 °C) | ||
Daikin Origo (FVX) | Y (10 °C) | ||
Daikin Pixo (FTX-JV) | Y (10 °C) | ||
Daikin Siesta (ATXL) | Y (10 °C) | ||
Daikin Flexi (FLXS) | Y (10 °C) | ||
Daikin Pixo 60-70 (FTX-GV) | Y (10 °C) | ||
Daikin Nordic (FTXL-G) | Y (10 °C) | ||
Daikin Caldo K (FTXS-K) | Y (10 °C) | ||
Daikin Caldo X (FTXLS-K) | Y (10 °C) | ||
Hitachi | |||
Hitachi Summit | |||
Hitachi Premium | |||
Hitachi Premium Performance | Y (10 °C) | Y | |
Hitachi Summit Performance | Y (10 °C) | Y | |
Hitachi Shirokuma | Y (10 °C) | Y | |
Hitachi S-Series | Y (10 °C) | Y | |
Hitachi RAK | Y (10 °C) | Y | |
Hitachi RAI | Y (10 °C) | Y | |
Hitachi RAF | Y (10 °C) | Y | |
Hitachi RPK | Y | ||
Hitachi RCI | Y | ||
Hitachi RPC | Y | ||
Samsung | |||
Samsung K-series | Y | ||
Samsung Y-series | Y | ||
Samsung Crystal | Y | ||
Samsung P Plus-series | Y | ||
Samsung P-series | Y | ||
Samsung T-series | Y | ||
Samsung AD | Y | ||
Samsung AQ | Y | ||
Samsung AS | Y | ||
Samsung IAQ | Y | ||
Samsung SC | Y | ||
Samsung SH | Y | ||
Samsung ZSH | Y | ||
Samsung Comfort | Y (8 °C) | Y | |
Samsung Exclusive | Y (8 °C) | Y | |
Samsung Smart | Y (8 °C) | Y | |
Sharp | |||
Sharp AY-ZP-KR | Y (10 °C) | ||
Sharp AY-XP-GHR | |||
Sharp AY-XPC-JR | |||
Sharp AY-XPC-JHR | |||
Sharp AY-XPC-LR | |||
Sharp AY-XPC-PHR | Y (10 °C) | ||
Sharp AY-X-PSR | |||
Sharp GS-XP | |||
Sharp CV-P | |||
Sharp AY-AP | |||
Sharp GX-XPC | |||
Sharp AY-XPM | |||
Sharp AH | |||
General | |||
General LTCA/LTCN | Y (10 °C) | Y | |
General LEC/LECN | Y (10 °C) | Y | |
General LVCB/LVCN | Y (10 °C) | Y | |
General LBC | Y | ||
Fuji | |||
Fuji LU | Y (10 °C) | Y | |
Fuji LEC/LEC(N) | Y (10 °C) | Y | |
Fuji LA | Y (10 °C) | Y | |
Fuji LF | Y (10 °C) | Y | |
Fuji Nocria(LB) | Y | ||
Altech | |||
Altech VP | Y (8 °C) | ||
Toshiba | |||
Toshiba Daiseikai 3 | Y (8 °C) | ||
Toshiba Daiseikai 5 | Y (8 °C) | ||
Toshiba Daiseikai 6 | Y (8 °C) | ||
Toshiba Daiseikai 8 | Y (8 °C) | ||
Toshiba Daiseikai 9 | Y (8 °C) | ||
Toshiba Suzumi+ | Y | ||
Toshiba Avant | Y | ||
Toshiba Console | Y | ||
Toshiba KRTseries | Y | ||
Toshiba XT series | Y | ||
Toshiba Optimum | Y (5-13 °C) | ||
Toshiba Premium | Y (5-13 °C) | ||
Toshiba Shorai | |||
Toshiba Haori | Y (8-15 °C) | ||
Gree | |||
Gree all models | Y | ||
Gree Hansol | Y (8 °C) | Y | |
Gree Floor Console | Y (8 °C) | Y | |
Gree Cozy | Y | ||
Gree Viola | Y (8 °C) | Y | |
Gree Lomo | Y (8 °C) | Y | |
Gree Fairy (Nordic) | Y (8-15 °C) | Y | |
Gree Amber | Y (8-15 °C) | Y | |
Alpicair | |||
Alpicair AWI**HPR | |||
Alpicair AWO**HPR | |||
Alpicair AWI**HPS | |||
Alpicair AWO**HPS | |||
Alpicair Portable AM-26CPR1 | |||
Alpicair Multi-Split AWMI | |||
Alpicair Multi-Split ACMI | |||
Alpicair Multi-Split ATMI | |||
Alpicair AWI**HPDC | Y (8 °C) | Y | |
Alpicair AWO**HPDC | Y (8 °C) | Y | |
Blaupunkt | |||
Blaupunkt Nitro Inverter | |||
Blaupunkt Nitro Smart | Y (8 °C) | Y | |
Blaupunkt BluVenter | Y (8 °C) | Y | |
Pioneer | |||
Pioneer NA | |||
Pioneer PA | |||
Pioneer WYE | |||
Pioneer WYB | |||
Pioneer WYD | Y | ||
Pioneer WB | |||
Pioneer CB | |||
Pioneer UB | |||
Pioneer FB | |||
Pioneer WE | |||
Canvac | |||
Canvac Q Heat 63/66 | |||
Canvac Q Heat 690/750 | Y (8 °C) | ||
Argo | |||
Argo Ulisse | Y (10 °C) | Y | |
Argo Oscar Twin (ATG) | Y (10 °C) | Y | |
Argo AD | Y (10 °C) | Y | |
Argo A12 | Y (10 °C) | Y | |
Argo A8 | Y (10 °C) | Y | |
Argo A7 | Y (10 °C) | Y | |
Argo A9 | Y (10 °C) | Y | |
Argo A13 | Y (10 °C) | Y | |
Argo AF | Y (10 °C) | Y | |
Argo FC | Y (10 °C) | Y | |
Argo SD | Y (10 °C) | Y | |
Argo AS | Y (10 °C) | Y | |
Friedrich | |||
Friedrich CP06G10 | |||
Friedrich CP08G10 | |||
Friedrich CP08G10A | |||
Friedrich CP10G10 | |||
Friedrich CP10G10A | |||
Friedrich CP12G10 | |||
Friedrich CP06G10 | |||
Friedrich CP06G10 | |||
Friedrich CP06G10 | |||
Friedrich CP15G10 | |||
Friedrich CP18G30 | |||
Friedrich CP24G30 | |||
Friedrich VD2417 | |||
AUX | |||
AUX all models | Y | ||
Hisense | |||
VRF Systems | Y | ||
Dantex | |||
Dantex CF | |||
Dantex DF | |||
Dantex AF | |||
Dantex EF | |||
Dantex BF | |||
Dantex BAF | |||
Dantex NAF | |||
Dantex F | |||
Dantex DBF | |||
Dantex YBF | |||
Dantex YRF | |||
MDV | |||
MDV Premier | |||
MDV Y | |||
MDV Alps | |||
MDV Oasis | |||
MDV Vida | |||
MDV Neola | |||
MDV R | |||
MDV Premier Nordic | Y (8 °C) | ||
MDV Oasis Nordic | Y (8 °C) | ||
MDV Neola Nordic | Y (8 °C) | ||
Technibel | |||
Technibel MRF | Y (10 °C) | Y | |
Technibel MROF | Y (10 °C) | Y | |
Technibel SCDF | Y (10 °C) | Y | |
Technibel MPAF13 | Y (10 °C) | Y | |
Technibel MPA | Y (10 °C) | Y | |
Technibel MFIA3 | Y (10 °C) | Y | |
Technibel K2FA | Y (10 °C) | Y | |
Technibel KPA | Y (10 °C) | Y | |
Technibel SDA | Y (10 °C) | Y | |
Technibel CA | Y (10 °C) | Y | |
Technibel DSA | Y (10 °C) | Y | |
Generalgold | |||
Generalgold all models | Y | ||
Comfort-Aire | |||
Comfort-Aire all models | Y (not on all models) | ||
Century | |||
Century all models | Y (not on all models) | ||
Uberhaus | |||
Uberhaus all models | Y (8 °C, not on all models) | Y | |
Senville | |||
Senville all models | Y (8 °C, not on all models) | ||
Pridiom | |||
Pridiom all models | Y (8 °C, not on all models) | Y (not on all models) | |
Lessar | |||
Lessar Inverto (HE-KLA) | Y | ||
Lessar Rational (H-KLA) | Y | ||
Lessar Cool+ (H-KKA) | Y | ||
Lessar eMagic Inverter (MHE-KMA) | Y | ||
Lessar Inverto (LS-HE-KLA) | Y | ||
Lessar Rational (LS-H-KLA) | Y | ||
Lessar Cool+ (LS-H-KKA) | Y | ||
Lessar eMagic Inverter (LS-MHE-KMA) | Y | ||
Quattroclima | |||
Quattroclima Milano (MI) | Y (8 °C) | Y | |
Quattroclima Prato (PR) | Y (8 °C) | Y | |
Tosot | |||
Tosot U-MIGHT (SUE) | Y (8 °C) | Y | |
Tosot U-GRACE (SU) | Y (8 °C) | Y | |
Tosot LORD EURO (SLE) | Y (8 °C) | Y | |
Tosot LORD (SL) | Y (8 °C) | Y | |
Tosot TWIST EURO (STE) | Y (8 °C) | Y | |
Tosot TWIST (ST) | Y (8 °C) | Y | |
Tosot JOICE EURO (SJE) | Y | ||
Tosot JOICE (SJ) | Y | ||
Tosot COOBE (SC) | Y (8 °C) | Y | |
Tosot NATAL (SN) | Y (8 °C) | Y | |
Tosot Viola | Y (8 °C) | Y | |
Tosot Lomo | Y | ||
Innova | |||
Innova all models | Y (8 °C, not on all models) | Y | |
Invest Living | |||
Invest Living Basic | Y (8 °C) | Y | |
Invest Living Main | Y (8 °C) | Y | |
Invest Living Major | Y (8 °C) | ||
Skyworth | |||
Skyworth Nova | |||
Skyworth Vela | |||
Skyworth Delfin | |||
Skyworth Lyra | |||
Franke | |||
Franke all models | |||
TGM | |||
TGM models | |||
Trane | |||
Trane all models | |||
Carrier | |||
Carrier MAQ | |||
Ambista Electric | |||
Ambista Electric Azur | |||
Ambista Electric Alpha |
Can't find your model?